oosexgang/hakios-xnu-kernel
Total stars
★ 2,274
Stars per day
+224/day
Measured over the last 24 hours of snapshots
Created
2026-10-22
11 days ago
Stars, last 30 days
2026-10-23 · ★ 6612026-11-02 · ★ 2,274
| Date (UTC) | Stars | Change |
|---|---|---|
| 2026-11-02 | 2,274 | +203 |
| 2026-11-01 | 2,071 | +47 |
| 2026-10-31 | 2,024 | +49 |
| 2026-10-30 | 1,975 | +40 |
| 2026-10-29 | 1,935 | +44 |
| 2026-10-28 | 1,891 | +93 |
| 2026-10-27 | 1,798 | +163 |
| 2026-10-26 | 1,635 | +215 |
| 2026-10-25 | 1,420 | +176 |
| 2026-10-24 | 1,244 | +232 |
| 2026-10-23 | 1,012 | — |
Feeds
- All#23
README badge
Paste this Markdown into your README. The badge shows your current rank or daily growth.
[](https://trendar.org/repo/oosexgang/hakios-xnu-kernel)Want this for your own keywords?
Sign in with GitHub, add a topic you care about, and Trendar will collect and rank matching projects every six hours.