Find fast-growing open source before everyone else.
GitHub search shows how many stars a project has today. Trendar checks new repositories every six hours and ranks the ones gaining stars fastest.
Free · Public data only · No separate signup
Rising right now
| # | Project | Stars | Per day |
|---|---|---|---|
| 1 | Craft Anything: understand how any software works, and craft your own. | ★ 21.7k | +2,341/day |
| 2 | A Native Recompilation Of The Legend Of Zelda: Ocarina Of Time Nintendo Switch 2 Remake | ★ 2.3k | +1,408/day |
| 3 | Accelerate high-latency GEO inflight Wi-Fi via warm BBR TCP multiplexing + 1-RTT Ground-TLS + zlib (zero dependencies) | ★ 728 | +881/dayest. |
| 4 | VERY experimental Nintendo Switch 2 emulator | ★ 6.3k | +1,735/day |
| 5 | dsh-go — DeepSeek Harness 装进口袋:手机本机运行,也能遥控你的电脑。 | ★ 15.4k | +1,838/day |
| 6 | Films made with code. Short films, long YouTube videos, ads, explainers and music videos: an AI coding agent writes the script, builds every frame in code, designs the sound and hands you an MP4. | ★ 1.3k | +734/day |
| 7 | YellowFruit third-party client | ★ 2.7k | +762/day |
| 8 | ★ 1.8k | +448/day | |
| 9 | 《搞机工具箱》Web移植版 | ★ 1k | +618/dayest. |
| 10 | A small, fast container runtime for macOS, Windows and Linux | ★ 1k | +412/day |
Stars per day
We compare star counts about 24 hours apart, so a project with a big history does not crowd out a fast newcomer.
New projects only
Only repositories created in the last couple of weeks are ranked, so you see what is new.
Updated every six hours
Every feed is refreshed on the same schedule. Each page shows when it was last updated.
Browse by language and topic
Want this for your own keywords?
Sign in with GitHub, add a topic you care about, and Trendar will collect and rank matching projects every six hours.