interplains/zero-breach
Zero Breach — local, read-only scanner that checks a computer for indicators of the AdFection / Candiru ad-delivered spyware campaign. No network, no admin, no dependencies.
Total stars
★ 687
Stars per day
+132/day
Measured over the last 24 hours of snapshots
Created
2026-10-18
9 days ago
Stars, last 30 days
2026-10-19 · ★ 2962026-10-28 · ★ 687
| Date (UTC) | Stars | Change |
|---|---|---|
| 2026-10-28 | 687 | +132 |
| 2026-10-27 | 555 | +2 |
| 2026-10-26 | 553 | +5 |
| 2026-10-25 | 548 | +2 |
| 2026-10-24 | 546 | +5 |
| 2026-10-23 | 541 | +10 |
| 2026-10-22 | 531 | +24 |
| 2026-10-21 | 507 | +25 |
| 2026-10-20 | 482 | +108 |
| 2026-10-19 | 374 | — |
Want this for your own keywords?
Sign in with GitHub, add a topic you care about, and Trendar will collect and rank matching projects every six hours.